LUMINEX G2
Luminex™ 2020D_G2
| Item | Specification | Description | ||
| General | Spacing Criteria | Available upon request | ||
| Perform | Color Temperature | 3500K | 4100K | 5000K |
| Lumen Output | 3550 | 3780 | 3750 | |
| Efficacy | 89Lm/W | 95Lm/W | 95Lm/W | |
| Color Consistency | Proprietary binning for uniform | |||
| Lumen Maintenance | 50,000 hours | |||
| Electric | Power Factor | > 0.95 | ||
| Input Voltage | 120-277V, 50/60Hz | |||
| Power Consumption | 40 Watt Nominal | |||
| Control | Dimming | 0~10V Dimming, Standard | ||
| Linking Length / Qty | 15-20 Panels Daisy Chain | |||
| Physical | Dimension | 23.75″x23.75″x3.5″ | ||
| Weight | 9.25 lbs | |||
| Heat Sink Frame | Steel | |||
| Optics | Translucent white polystyrene | |||
| Application | Fits standard grid for drop | |||
| Operating | -4 F to 122 F | |||
| Humidity | 20%-85% RH, Non condensing | |||
| Certifica | Certification | ETL, cETL | ||
| Material Usage | RoHS compliant, No mercury | |||
| Environment | Dry location, Indoor Use | |||
| LED Class | L70 rated to 50,000 hours | |||
| Download | Specification | ![]() |
![]() |
![]() |
| IES | ![]() |
![]() |
![]() |
|
Luminex™ 2040D_G2
| Item | Specification | Description | ||
| General | Spacing Criteria | Available upon request | ||
| Perform | Color Temperature | 3500K | 4100K | 5000K |
| Lumen Output | 4120 | 4350 | 4600 | |
| Efficacy | 98Lm/W | 103Lm/W | 105Lm/W | |
| Color Consistency | Proprietary binning for uniform | |||
| Lumen Maintenance | 50,000 hours | |||
| Electric | Power Factor | > 0.95 | ||
| Input Voltage | 120-277V, 50/60Hz | |||
| Power Consumption | 42 Watt Nominal | |||
| Control | Dimming | 0~10V Dimming, Standard | ||
| Physical | Dimension | 47.75″x23.75″x3.9″ | ||
| Weight | 15 lbs | |||
| Heat Sink Frame | Steel | |||
| Optics | Translucent white polystyrene | |||
| Application | Fits standard grid for drop | |||
| Operating | -4 F to 122 F | |||
| Humidity | 20%-85% RH, Non condensing | |||
| Certifica | Certification | ETL, cETL | ||
| Material Usage | RoHS compliant, No mercury | |||
| Environment | Dry location, Indoor Use | |||
| LED Class | L70 rated to 50,000 hours | |||
| Download | Specification | ![]() |
![]() |
![]() |
| IES | ||||
Luminex™ 1040D_G2
| Item | Specification | Description | ||
| General | Spacing Criteria | Available upon request | ||
| Perform | Color Temperature | 3500K | 4100K | 5000K |
| Lumen Output | 3450 | 3580 | 3500 | |
| Efficacy | 89Lm/W | 89Lm/W | 89Lm/W | |
| Color Consistency | Proprietary binning for uniform | |||
| Lumen Maintenance | 50,000 hours | |||
| Electric | Power Factor | > 0.95 | ||
| Input Voltage | 120-277V, 50/60Hz | |||
| Power Consumption | 40 Watt Nominal | |||
| Control | Dimming | 0~10V Dimming, Standard | ||
| Physical | Dimension | 11.8″x47.8″x3.5″ | ||
| Weight | 9.2 lbs | |||
| Heat Sink Frame | Steel | |||
| Optics | Translucent white polystyrene | |||
| Application | Fits standard grid for drop | |||
| Operating | -4 F to 122 F | |||
| Humidity | 20%-85% RH, Non condensing | |||
| Certifica | Certification | ETL, cETL | ||
| Material Usage | RoHS compliant, No mercury | |||
| Environment | Dry location, Indoor Use | |||
| LED Class | L70 rated to 50,000 hours | |||
| Download | Specification | ![]() |
![]() |
![]() |
| IES | ![]() |
![]() |
![]() |
|